| Code | Description | Quantity |
|---|
| 164-7015 | DRILL SEED (TEMP_WARM_COOL) | 89,832 SY |
| 164-7010 | DRILL SEED (PERM_RURAL_CLAY) | 89,832 SY |
| 275-7006 | CEMENT TRT (EXIST MATL & NEW BASE)(6") | 63,032 SY |
| 247-7033 | FL BS (CMP IN PLC)(TY D GR 1-2) (4") | 61,567 SY |
| 354-7020 | PLANE & TEXT ASPH CONC PAV(3") | 54,473 SY |
| 251-7055 | REWORK BS MTL (TY C)(12")(ORD COMP) | 54,473 SY |
| 666-7411 | REFL PAV MRK TY I (W)6"(SLD)(100MIL) | 29,665 LF |
| 662-7008 | WK ZN PAV MRK NON-REMOV (W)6"(SLD) | 29,665 LF |
| 533-7001 | MILL RUMBLE STRIPS (ASPHALT) (SHLDR) | 28,148 LF |
| 666-7423 | REFL PAV MRK TY I (Y)6"(SLD)(100MIL) | 25,566 LF |
| 310-7013 | PRIME COAT(MC-30 OR AE-P) | 18,470 GAL |
| 662-7038 | WK ZN PAV MRK NON-REMOV (Y)6"(SLD) | 17,145 LF |
Facts as published by TxDOT, captured 2026-10-01; schedule and
estimates can change until letting day. CCSJ 0387-01-016.