| Code | Description | Quantity |
|---|
| 164-7017 | HYDRO MULCH SEED (PERM_RURAL_SANDY) | 3,612 SY |
| 506-7039 | TEMP SEDMT CONT FENCE (INSTALL) | 2,060 LF |
| 506-7041 | TEMP SEDMT CONT FENCE (REMOVE) | 2,060 LF |
| 164-7021 | HYDRO MULCH SEED (TEMP_WARM) | 1,806 SY |
| 164-7022 | HYDRO MULCH SEED (TEMP_COOL) | 1,806 SY |
| 260-7020 | LIME TRT (SUBGRADE) (8") | 1,470 SY |
| 666-7239 | RE PM TY III (W)(8")(SLD) | 1,400 LF |
| 678-7004 | PAV SURF PREP FOR MRK (8") | 1,400 LF |
| 533-7001 | MILL RUMBLE STRIPS (ASPHALT) (SHLDR) | 1,300 LF |
| 132-7004 | EMBANK (FNL)(DC)(TY B) | 1,260 CY |
| 360-7005 | CONC PVMT (CRCP) (11") | 960 SY |
| 760-7001 | DITCH CLEANING AND RESHAPING (FOOT) | 400 LF |
Facts as published by TxDOT, captured 2026-10-01; schedule and
estimates can change until letting day. CCSJ 0353-01-031.