| Code | Description | Quantity |
|---|
| 160-7002 | FURN & PLACE TOPSOIL (4") | 95,876 SY |
| 164-7017 | HYDRO MULCH SEED (PERM_RURAL_SANDY) | 95,876 SY |
| 275-7008 | CEMENT TRT (EXIST MATL & NEW BASE)(10") | 83,473 SY |
| 275-7012 | CEMENT TRT (NEW BASE)(10") | 80,003 SY |
| 160-7002 | FURN & PLACE TOPSOIL (4") | 64,970 SY |
| 164-7017 | HYDRO MULCH SEED (PERM_RURAL_SANDY) | 64,970 SY |
| 316-7006 | ASPH (AC-20XP) | 60,802 GAL |
| 275-7008 | CEMENT TRT (EXIST MATL & NEW BASE)(10") | 59,746 SY |
| 275-7012 | CEMENT TRT (NEW BASE)(10") | 57,228 SY |
| 251-7055 | REWORK BS MTL (TY C)(12")(ORD COMP) | 50,081 SY |
| 164-7021 | HYDRO MULCH SEED (TEMP_WARM) | 47,940 SY |
| 164-7022 | HYDRO MULCH SEED (TEMP_COOL) | 47,940 SY |
Facts as published by TxDOT, captured 2026-10-01; schedule and
estimates can change until letting day. CCSJ 0262-01-034.