| Code | Description | Quantity |
|---|
| 666-7411 | REFL PAV MRK TY I (W)6"(SLD)(100MIL) | 42,148 LF |
| 533-7001 | MILL RUMBLE STRIPS (ASPHALT) (SHLDR) | 40,962 LF |
| 164-7009 | DRILL SEED (PERM_RURAL_SAND) | 26,524 SY |
| 533-7002 | MILL RUMBLE STRIPS (ASPH) (CENTERLINE) | 21,542 LF |
| 666-7423 | REFL PAV MRK TY I (Y)6"(SLD)(100MIL) | 19,813 LF |
| 164-7013 | DRILL SEED (TEMP_WARM) | 13,262 SY |
| 164-7014 | DRILL SEED (TEMP_COOL) | 13,262 SY |
| 346-7010 | STONE-MTRX-ASPH SMA-D SAC-A PG76-28 | 6,870 TON |
| 341-7082 | TACK COAT | 6,643 GAL |
| 341-7054 | D-GR HMA TY-D SAC-B PG70-28 | 5,309 TON |
| 666-7420 | REFL PAV MRK TY I (Y)6"(BRK)(100MIL) | 4,356 LF |
| 354-7032 | PLANE ASPH CONC PAV(0" TO 2") | 4,062 SY |
Facts as published by TxDOT, captured 2026-10-01; schedule and
estimates can change until letting day. CCSJ 0249-02-026.