| Code | Description | Quantity |
|---|
| 164-7076 | BOND FBR MTRX SEED (PERM)(RURAL)(SAND) | 217,911 SY |
| 160-7002 | FURN & PLACE TOPSOIL (4") | 128,372 SY |
| 164-7078 | BOND FBR MTRX SEED (TEMP)(COOL) | 108,427 SY |
| 164-7077 | BOND FBR MTRX SEED (TEMP)(WARM) | 108,427 SY |
| 666-7422 | REFL PAV MRK TY I (Y)6"(SLD)(090MIL) | 61,090 LF |
| 662-7038 | WK ZN PAV MRK NON-REMOV (Y)6"(SLD) | 61,090 LF |
| 533-7001 | MILL RUMBLE STRIPS (ASPHALT) (SHLDR) | 60,343 LF |
| 666-7410 | REFL PAV MRK TY I (W)6"(SLD)(090MIL) | 59,797 LF |
| 662-7008 | WK ZN PAV MRK NON-REMOV (W)6"(SLD) | 59,797 LF |
| 533-7002 | MILL RUMBLE STRIPS (ASPH) (CENTERLINE) | 51,024 LF |
| 275-7015 | CEMENT TRT (SUBGRADE)(12") | 42,275 SY |
| 132-7006 | EMBANK (FNL)(DC)(TY C) | 38,240 CY |
Facts as published by TxDOT, captured 2026-10-01; schedule and
estimates can change until letting day. CCSJ 0200-01-093.