TxDOT Contract 0177-05-112 — Awarded to TRAF-TEX, INC., Montgomery County (2022)
| Let date | 2022-10-07 |
|---|
| Location | Montgomery County · IH 69 |
|---|
| Limits | HARRIS COUNTY LINE → LIBERTY COUNTY LINE |
|---|
| Type of work | MISCELLANEOUS CONSTRUCTION |
|---|
| Awarded to | TRAF-TEX, INC. |
|---|
| Award amount | $3,716,482.69 |
|---|
The complete bid tabulation — every bidder, the spreads, and
line-item pricing — plus how this contract actually performed after award, is in the app.
Open 0177-05-112 in GoInfraSight
From TxDOT's published letting records. CCSJ 0177-05-112.