TxDOT Contract 0176-02-118 — Awarded to LONGVIEW BRIDGE AND ROAD, LTD., Angelina County (2022)
| Let date | 2022-06-02 |
|---|
| Location | Angelina County · US 59 |
|---|
| Limits | FM 2021 → .34 MILE NORTH OF SL 287 |
|---|
| Type of work | CONVERT NON-FREEWAY TO FREEWAY |
|---|
| Awarded to | LONGVIEW BRIDGE AND ROAD, LTD. |
|---|
| Award amount | $63,145,676.37 |
|---|
The complete bid tabulation — every bidder, the spreads, and
line-item pricing — plus how this contract actually performed after award, is in the app.
Open 0176-02-118 in GoInfraSight
From TxDOT's published letting records. CCSJ 0176-02-118.