TxDOT Contract 0167-02-079 — Awarded to TRI STATE ELECTRIC, LTD., El Paso County (2023)
| Let date | 2023-04-05 |
|---|
| Location | El Paso County · BU 54A |
|---|
| Limits | 0.88 MI N OF SL 375 → 2.88 MI N OF SL 375 |
|---|
| Type of work | HAZARD ELIMINATION & SAFETY |
|---|
| Awarded to | TRI STATE ELECTRIC, LTD. |
|---|
| Award amount | $2,840,216.63 |
|---|
The complete bid tabulation — every bidder, the spreads, and
line-item pricing — plus how this contract actually performed after award, is in the app.
Open 0167-02-079 in GoInfraSight
From TxDOT's published letting records. CCSJ 0167-02-079.