| Code | Description | Quantity |
|---|
| 275-7012 | CEMENT TRT (NEW BASE)(10") | 230,476 SY |
| 164-7002 | BROADCAST SEED (PERM_RURAL_CLAY) | 226,010 SY |
| 164-7007 | BROADCAST SEED (TEMP_WARM_COOL) | 226,010 SY |
| 161-7001 | COMPOST MANUF TOPSOIL (2") | 226,010 SY |
| 105-7004 | RMV (4"-8") TRT/UNTRT BASE & ASPH PAV | 195,136 SY |
| 662-7064 | WK ZN PAV MRK REMOV (W)4"(SLD) | 125,063 LF |
| 677-7001 | ELIM EXT PM & MRKS (4") | 116,257 LF |
| 110-7001 | EXCAV (ROADWAY) | 108,549 CY |
| 666-7347 | PAVEMENT SLER 6" | 107,122 LF |
| 247-7271 | FL BS (RDWY DEL)(TY D GR 1-2)(FNAL POS) | 78,033 CY |
| 662-7097 | WK ZN PAV MRK REMOV (Y)4"(SLD) | 75,048 LF |
| 132-7003 | EMBANK (FNL)(OC)(TY B) | 68,259 CY |
Facts as published by TxDOT, captured 2026-10-01; schedule and
estimates can change until letting day. CCSJ 0143-03-049.