TxDOT Contract 0074-06-254 — Awarded to VACA UNDERGROUND UTILITIES INC, Nueces County (2023)
| Let date | 2023-03-07 |
|---|
| Location | Nueces County · IH 37 |
|---|
| Limits | SH 358 → FM 2292 |
|---|
| Type of work | HAZARD ELIMINATION & SAFETY |
|---|
| Awarded to | VACA UNDERGROUND UTILITIES INC |
|---|
| Award amount | $1,438,651.37 |
|---|
The complete bid tabulation — every bidder, the spreads, and
line-item pricing — plus how this contract actually performed after award, is in the app.
Open 0074-06-254 in GoInfraSight
From TxDOT's published letting records. CCSJ 0074-06-254.